Our Main Programme runs on Wednesday 20 January in a 70-seat conference room.
The day also includes a partner-led hosted breakfast, a networking lunch and private meetings. It focuses on four themes:
Finance & Investment
Partnerships and catalytic capital: mobilising private, public and philanthropic finance at scale.
Adaption & Resilience
Future-proofing people, places and prosperity, and making resilience investable.
Innovation & Industry
Driving technological and systemic innovation, building clean, circular industries and resilient supply chains.
Electrification & AI
Accelerating progress on electrification and the 35 by 35 goal: grids, energy security and the role of AI.
Climate Action House · Davos · Agenda
Agenda – Wednesday 20 January
| Time | Session | Format |
|---|---|---|
| 08:00–09:30 | Partner-hosted breakfast | Private Event |
| 09:30 | Registration | |
| 01Finance & Investment | ||
| 10:00 | The Power of Partnerships | Keynote |
| 10:10 | Leadership Insight | Keynote or interview |
| 10:20 | Unlocking Capital at Scale: What Will It Take? | Panel |
| 11:05 | Leadership Insight | Keynote or interview |
| 11:15 | Networking coffee break | Break |
| 02Adaptation & Resilience | ||
| 11:45 | Resilience as the New Growth Strategy | Keynote |
| 11:55 | Leadership Insight | Keynote or interview |
| 12:05 | The Resilience Imperative: How Do We Future-Proof Our World? | Panel |
| 12:50 | Leadership Insight from Lunch Partner | Keynote or interview |
| 13:00 | Partner-hosted networking lunch | Co-hosted with Lunch Partner |
| 03Circularity & Supply Chains | ||
| 14:00 | Charting the Path to a Circular Economy | Keynote |
| 14:10 | Leadership Insight | Keynote or interview |
| 14:20 | Building Sustainable Supply Chains: How Can We Turn Risk Into Advantage? | Panel |
| 15:00 | Networking coffee break | Break |
| 04Electrification & AI | ||
| 15:30 | The Electrification Age: Power, Security and Growth | Keynote |
| 15:40 | Leadership Insight | Keynote or interview |
| 15:50 | The 35 by 35 Challenge: What Will It Take? | Panel |
| 16:30 | Leadership Insight | Keynote or interview |
| 16:40 | AI and Energy: Problem or Solution? | Panel |
| 17:20 | From Davos to Delivery: The Action Agenda for 2027 | Closing keynote |
| 17:30 | Networking drinks reception | Reception / networking |
| 19:30–22:00 | Partner-hosted dinner | Private Event |
For more information contact partner@climateaction.org