
This website uses cookies to ensure you get the best experience on our website. By using our site, you are agreeing to our use of cookies.
More info
| Time | Main Stage |
|---|---|
| 09:00 | Registration |
| 09:30 | Welcome & Framing Remarks |
| 09:35 | KeynoteDelivering the Mandate: What Implementation Means for COP31 |
| 09:45 | KeynoteUnlocking Collective, Global Action: Delivering in a Fractured World |
| 09:55 | DialogueFrom Silos to Scale: Public-Private Alliances in Action |
| 10:15 | Networking Break |
| Finance | |
| 10:45 | Industry InsightNo Finance? No Action |
| 10:55 | KeynoteMoving Transition Finance from Ambition to Global Execution |
| 11:05 | PanelFrom Pledges to Portfolios: Mobilising Capital for the Implementation Decade |
| 11:45 | In Discussion WithC-Suite Strategies to De-Risk Net Zero Infrastructure |
| 11:55 | DialogueFinancing the Transition in Emerging Economies |
| Adaptation & Resilience | |
| 12:15 | Industry InsightClimate Leadership in Action: The Business Case for Resilience |
| 12:25 | PanelMaking Adaptation Investable: Delivering the Tripling Goal |
| 13:05 | Networking Lunch |
| Circularity & Zero Waste | |
| 14:05 | Industry InsightClimate Leadership in Action: The Business Case for Circularity |
| 14:15 | DialogueUpstream by Design: Policy Mandates, Material Redesign, and Upstream Innovation |
| 14:35 | PanelEmerging Cities: Tackling Urbanisation, Waste, and Energy to Create Sustainable & Growing Cities of the Future |
| 15:15 | Networking Break |
| Nature & Biodiversity | |
| 15:45 | DialogueNature on the Balance Sheet |
| 16:05 | PanelHard-Coding Nature into Supply Chains through Corporate Transformation |
| Agriculture & Food Security | |
| 16:45 | Industry InsightC-Suite Strategies to Adapt Global Agricultural Practices |
| 16:55 | PanelTransforming Food Systems at Scale to Stabilise Supply Chain Resilience |
| 17:35 | DialogueCo-Managing the Water, Energy, and Soil Nexus to Guarantee Global Food Security |
| Closing Plenary | |
| 17:55 | DialogueProof over Promises: Why Implementation Wins |
| 18:15 | Networking Drinks Reception |
| Time | Action Stage |
|---|---|
| Finance | |
| 08:30 | Responsible Investors BreakfastSustainable Finance |
| 09:15 | KeynoteCapital for Climate: Investing in Decarbonisation |
| 09:25 | Fireside ChatFast-Tracking Carbon Markets: Building Trust, Transparency, and Liquidity |
| 09:45 | PanelBridging the Gap Between Institutional Commitments and Signed Term Sheets for Real-Economy Infrastructure |
| 10:25 | Networking Break |
| Materials, Circularity, and Supply Chain Transformation | |
| 11:00 | Designing for a Global Future Today: Transformation to Global Circular EconomiesKeynote: From Risk Mapping to Investment: Building Water and Nature Resilient Supply Chains |
| 11:10 | PanelSecuring the Value Chain: Transforming Supply Chains from Nature Risks to Regenerative Assets |
| 11:50 | Fireside ChatCritical Minerals and Clean Supply Chains: Securing the Inputs of the Transition |
| 13:10 | Networking Lunch |
| Cities & Urban Resilience | |
| 14:00 | From Climate Risk to Urban Resilience: Delivering Cities and Future-Ready InfrastructureKeynote: Building Heat-Resilient Cities: Urban Infrastructure for an Era of Extremes |
| 14:10 | PanelDynamic City Systems: Promoting Nature to Create Cities of the Future |
| 14:50 | Fireside ChatDecarbonising the Built Environment: Low-Carbon Cement and Reimagining Brownfield Sites |
| Health | |
| 15:10 | KeynoteHealth Systems, Climate Readiness and Innovation |
| 15:20 | PanelTackling Downstream Supply Chains |
| 16:00 | DialogueDecarbonising Healthcare, and Building Resilient Health Systems |
| Just Transition: Skills, Jobs & Shared Prosperity | |
| 16:20 | PanelBridging the Green Skills Gap: Re-skilling the Global Workforce for Clean Industrial Expansion |
| 17:00 | Fireside ChatIndigenous Stewardship: Translating Native Knowledge into High-Level Climate Policy |
| 17:20 | KeynoteEquity at the Core: Guaranteeing a Just Transition for Workers, Youth, and Frontline Communities |
| Time | Main Stage |
|---|---|
| 09:00 | Registration |
| 09:35 | KeynotePeople First: Delivering a Just Transition |
| 09:45 | KeynoteCities, States and Regions: Implementation's Front Line |
| 10:05 | Climate Leadership in Action: Showcasing Proof of Progress |
| Energy Transition | |
| 10:15 | The Global Energy Transition in Action |
| 10:25 | PanelThe 35% Imperative: Grid Modernisation, Global Power Security, and the Clean Power Sprint |
| 11:05 | DialogueThe Other Half of the Energy Transition: Efficiency, Storage and Smarter Demand |
| 11:35 | Networking Break |
| Clean Industry | |
| 12:00 | Industry InsightClimate Leadership in Action: Bright Spots of Clean Industry |
| 12:10 | PanelForging the Industrial Future: Clean Materials, Chemicals and Fuels |
| 12:50 | DialogueScaling Green Industrialisation: Trade Policy, Global Demand, and the Green Premium |
| 13:10 | Networking Lunch |
| AI & Tech | |
| 14:10 | Industry InsightClimate Leadership in Action: Technology That Delivers |
| 14:20 | PanelAI for Grids, Adaptation and MRV: Promise vs Hype |
| 15:00 | DialogueGigawatts for AI: Securing Clean Baseload Power for Hyperscale Data Infrastructure |
| 15:20 | In Discussion WithC-Suite Conversation on Where AI is Delivering Real-World Climate Value |
| Planetary Health | |
| 15:30 | KeynoteBeyond Tipping Points: Redefining Survival on a Warming Earth |
| 15:40 | DialogueSuccessfully Managing Inter-Connected Global Systems |
| 16:00 | PanelOur Blue Planet: Protecting the Planet's Primary Climate Buffer |
| 16:40 | Networking Break |
| Global Collaboration | |
| 17:05 | KeynoteRio Synergy in Action: One Planet, Three Conventions |
| 17:15 | PanelSystems Change: Implementation Beyond Single Sectors |
| 17:55 | KeynoteThe Post-2030 Horizon: Binding Accountability and the Future of Climate Diplomacy |
| 18:05 | Networking Drinks Reception |
| Time | Action Stage |
|---|---|
| Electrification | |
| 08:30 | Industry Leaders Breakfast |
| 09:15 | KeynoteElectrifying Everything: Scaling the Clean Energy Transition |
| 09:25 | PanelDelivering 35 by 35: Electrifying Transport, Buildings and Industry, and the Grid Capacity to Match |
| 10:05 | DialogueThe Electric Imperative: Accelerating Decarbonisation Across Industries |
| 10:25 | Climate Leader InsightChallenges and Opportunities in the Age of Electrification |
| 10:35 | Networking Break |
| AI & Data Centres | |
| 11:00 | KeynotePowering the Brain: Scaling AI Without Overloading the Planet |
| 11:10 | PanelTechnology's Double Role: AI as a Tool for Grids, Forecasting and Measurement, and the Challenge of Powering the Digital Economy Cleanly |
| 11:50 | Fireside ChatPlanetary Computing: Advanced AI for Early Warning Systems and Environmental Sensing |
| 12:30 | Networking Lunch |
| Transport | |
| 13:30 | KeynoteFreight to Fleets: Rewiring Global Logistics for Net-Zero |
| 13:40 | PanelAccelerating the Long Haul: Decarbonising the Global Industrial Transport Industry |
| 14:20 | Fireside ChatCity Transport Systems for the Future, Improving Mobility |
| Africa and the Global South | |
| 14:40 | Session outline to be announced |

This website uses cookies to ensure you get the best experience on our website. By using our site, you are agreeing to our use of cookies.